Issue Management
Home | Issue Management
Shepherd Industries Limited | Queen South Textile Mills Limited | Advent Pharma Limited |
Prospectus_Shepherd Industries Limited | Prospectus_QSTML | Prospectus of Advent Pharma Limited |
Abridged Version Prospectus_QSTML | LOT_WISE_Rate_15 Jan. 2018 | |
TT clean Rate of Queen South Textile Mills Limited | SonaliBank_TT_Clean rate_ (APL)_as on 15Jan.18 | |
IPO Application process_Queen South Textile Mills Ltd. | Revised IPO Application Process and schedule ADVENT_DSE and CSE | |
Notice for Eligible Investor | Revised Notice for Eligible Investors_Advent | |
Queen South Textile Mills Ltd. Consolidated List | IPO Lottery Result | |
QUEENSOUTH_ALL_DATA | RB_final_allocation | |
QUEENSOUTH_CSE_ALL | NRB_final_allocation | |
QUEENSOUTH_DSE_ALL | ASI_final_allocation | |
QUEENSOUTH_MB_ALL | T_Code_DSE_CSE_MB | |
IPO Lottery Result | ||
QSTML_ Stockbroker and Merchant Banker Code | ||
RB_Final_allocation | ||
NRB_Final_allocation | ||
ASI_Final_Allocation | ||
NRB Refund Notice |
Golden Harvest Agro Industries Limited | IFAD Autos Ltd. |
Abridged_ROD | Abridged_ROD_IFAD |
ROD of GHAIL | ROD of IFAD Autos Ltd. |
MK Footwear PLC |
Draft Prospectus |